Quarterly Reports
| 2013 | |
|---|---|
| March 2013 Quarterly Report | 312 kb |
| 2012 | |
| December 2012 Activities Report | 500kb |
| December 2012 Appendix 5B | 199kb |
| September 2012 Activities Report | 463 kb |
| June 2012 Activities Report | 957 kb |
| March 2012 Activities Report | 232 kb |
| 2011 | |
| December 2011 Activities Report | 111 kb |
| September 2011 Activities Report | 147 kb |
| June 2011 Activities Report | 155 kb |
| March 2011 Activities Report | 508 kb |
| 2010 | |
| December 2010 Activities Report | 247 kb |
| September 2010 Activities Report | 23 kb |
| September 2010 Activities Report | 224 kb |
| June 2010 Activities Report | 332 kb |
| March 2010 Activities Report | 520 kb |
| 2009 | |
| December 2009 Activities Report | 84 kb |
| September 2009 Activities Report - Amended 5B | 85 kb |
| September 2009 Activities Report | 89 kb |
| June 2009 Activities Report | 409 kb |
| March 2009 Activities Report | 66 kb |
| 2008 | |
| December 2008 Activities Report | 658 kb |
| September 2008 Activities Report | 86 kb |
| June 2008 Activities Report | 84 kb |
| March 2008 Activities Report | 499 kb |
For older reports, please see our Archived Quarterly Reports.
