
This page last modified 22 July, 2008
Please also refer to Other ASX Releases.
| 2008 |
||
|---|---|---|
| 22/07/08 | Drilling discovers a new zone and extends Henry5 & Henry5 North at Wiluna | 432 kb |
| 18/07/08 | Appointment of Todd Bennett as a Non-Executive Director | 22 kb |
| 18/07/08 | Significant drilling results increase potential of East Lode at Wiluna | 577 kb |
| 07/07/08 | Open Briefing - Apex MD on Imminent Gold Production | 66 kb |
| 27/06/08 | Drilling extends mineralisation beyond current resource at Wiluna and Wilsons | 6.6 Mb |
| 23/06/08 | Apex commits to project development at Wiluna and Wilsons | 103 kb |
| 06/06/08 | Apex doubles nickel ground in second JV with Barrick at Lawlers | 219 kb |
| 27/05/08 | Drilling continues to improve & extend Wiluna & Wilsons Resources | 1.7 Mb |
| 30/04/08 | March 2008 Activities Report | 499 kb |
| 28/04/08 | General Meeting Presentation | 1.5 Mb |
| 03/04/08 | Apex Broadcast of Paydirt Gold Conference Presentation 2008 | 29 kb |
| 02/04/08 | Paydirt Gold Conference Presentation | 2.8 Mb |
| 19/03/08 | Apex announces placement to raise $62 million | 25 kb |
| 17/03/08 | Suspension from Official Quotation | 126 kb |
| 13/03/08 | Trading Halt | 47 kb |
| 10/03/08 | Drilling continues to deliver high grade gold hits at Wiluna | 626 kb |
| 18/02/08 | Updated International Investment Presentation - February 2008 | 2.2 Mb |
| 13/02/08 | Apex passes 1 million ounce gold resource milestone at Wiluna | 527 kb |
| 31/01/08 | December 2007 Activities Report | 781 kb |
| 29/01/08 | Drilling at Wiluna confirms potential of Apex's new three mine stragegy | 431 kb |
| 16/01/08 | High Grade Drill hits extend the Wilsons gold deposit | 596 kb |
| 2007 |
||
| 10/12/07 | Significant Results at Brothers Reef and high grade infill at Henry5 | 368 kb |
| 07/12/07 | Wiluna Exploration Update | 700 kb |
| 05/12/07 | First Youanmi drillhole intersects high grade gold | 463 kb |
| 27/11/07 | AGM Presentation 2007 | 4.0 Mb |
| 14/11/07 | AGM Webcast Invitation | 78 kb |
| 01/11/07 | Infill drilling at Gidgee exceeds expectations with high grade gold intersections | 493 kb |
| 30/10/07 | September 2007 Activities Report | 947 kb |
| 30/10/07 | Annual Report 2007 | 3.7 Mb |
| 30/10/07 | Notice of Annual General Meeting 2007 | 306 kb |
| 11/10/07 | Further significant success at Wiluna as drilling from underground development identifies new high grade zones. | 738 kb |
| 10/09/07 | EGM Presentation September 2007 | 4.2 Mb |
| 10/09/07 | Exploration Update September 2007 | 1.4 Mb |
| 07/09/07 | Apex Shareholder Meeting Webcast Invitation | 78 kb |
| 07/08/07 | Diggers & Dealers 2007 Presentation | 4.3 Mb |
| 31/07/07 | Apex completes acquisition of Youanmi Gold Project | 28 kb |
| 31/07/07 | June 2007 Activities Report | 1.2 Mb |
| 30/07/07 | Apex's A$35M Placement receives strong support from Australian & Overseas investors | 34 kb |
| 18/07/07 | Apex Minerals' Gold Strategy - EGM July 2007 | 3.9 Mb |
| 17/07/07 | Regional Gold Consolidation Strategy Update | 623 kb |
| 11/07/07 | Apex Shareholder Meeting | 75 kb |
| 09/07/07 | Wiluna Gold Exploration Update - Further exploration and infill drilling success at Wiluna | 598 kb |
| 02/07/07 | Apex Minerals Gold Growth Strategy - July 2007 | 3.5 Mb |
| 28/06/07 | Wiluna Gold Exploration Update | 670 kb |
| 20/06/07 | Apex expands WA gold consolidation strategy with A$29.5 million Wiluna acquisition. | 559 kb |
| 01/06/07 | Glenn Jardine to join Board in Executive Role as Director Operations. | 33 kb |
| 01/06/07 | Apex placement oversubscribed following strong support from Australian & overseas investors. | 32 kb |
| 23/05/07 | Apex to take a strategic stake in Maximus Resources through restructure of Narndee JV interests. | 28 kb |
| 14/05/07 | Refractory Gold Strategy Presentation - May 2007 | 2.6 Mb |
| 03/05/07 | Apex unveils gold consolidation strategy with acquisition of three advanced projects in WA's Eastern Goldfields | 672 kb |
| 30/04/07 | March 2007 Activities Report | 490 kb |
| 26/04/07 | Apex Trading Halt | 13 kb |
| 27/03/07 | Initial Drilling Programme Intersects Copper Mineralisation. Copper Chert Prospect - Jillawarra Joint Venture | 752 kb |
| 20/02/07 | RIU Explorers Conference Presentation | 2.3 Mb |
| 31/01/07 | December 2006 Activities Report | 500 kb |
| 29/01/07 | Apex commences nickel sulphide exploration activities on Lawlers Nickel JV | 425 kb |
| 16/01/07 | Preliminary results from second phase of drilling at Apollo Hill main zone | 631 kb |
| 2006 |
||
| 11/12/06 | Apex expands interests in Australia's Northeastern Goldfields Region | 402 kb |
| 30/11/06 | AGM Presentation 2006 | 3.2 Mb |
| 02/11/06 | Presentation at the Mining 2006 Resources Convention: Part 1 (381 Kb) Part 2 (2.6 Mb) Part 3 (1.8 Mb) Part 4 (4.8 Mb) |
|
| 27/10/06 | Quarterly Report for September 2006 | 330 kb |
| 27/10/06 | Apex Notice of AGM 2006 | 346 kb |
| 10/10/06 | Apex discovers significant extensions to Apollo Hill gold | 828 kb |
| 29/09/06 | Annual Report 2006 | 1.4 Mb |
| 29/09/06 | Apex strengthens management team with appointment of Glenn Jardine | 39 kb |
| 26/09/06 | Changes to Board of Directors | 18 kb |
| 22/06/06 | CEO Presentation to General Meeting | 1.1 Mb |
| 24/05/06 | Notice of Meeting | 777 kb |
| 21/04/06 | Quarterly Report: Report on Activities for the Quarter ended 31 March 2006 | 144 kb |
| 20/04/06 | Media Release: Abra Mining Limited Farms Into Apex's Jillawarra Project | 24 kb |
| 13/04/06 | Apex Repositions For Increased Australian Focus | 73 kb |
| 13/04/06 | Resolution of Copper Mountain Dispute | 21 kb |
| 07/04/06 | Update on China Project Dispute | 30 kb |
| 23/03/06 | China and Western Australia Drilling Programmes | 26 kb |
| 17/02/06 | Kalatage G2 – Notification of Potential Dispute | 28 kb |
| 30/01/06 | Quarterly Report: Report on Activities for the Quarter ended 31 December 2005 | 198 kb |
| 20/01/06 | Share Purchase Plan Update | 25 kb |
| 2005 |
||
| 19/12/05 | Initial Drilling Intersects Major Sulphide System At Kalatage | 104 kb |
| 30/11/05 | Chairman's Address AGM 2005 | 114 kb |
| 10/11/05 | Notice of Annual General Meeting | 58 kb |
| 27/10/05 | Quarterly Report: Report on Activities for the Quarter ended 30 September 2005 | 822 kb |
| 30/09/05 | Annual Report: 2005 Annual Report and Financial Statements | 909 kb |
| 30/08/05 | Activities Update | 44 kb |
| 08/08/05 | Underwriting of Share Purchase Plan - Extension to Record Date | 29 kb |
| 28/07/05 | Share Purchase Plan and Drilling | 43 kb |
| 27/07/05 | Quarterly Report: Report on Activities for the Quarter Ended 30th June 2005 | 158 kb |
| 24/05/05 | Letter to Shareholders - Activities Update | 26 kb |
| 06/05/05 | Placement of Additional Shares | 24 kb |
| 03/05/05 | Placement of Shares | 25 kb |
| 29/04/05 | Quarterly Report: Report on Activities for the Quarter Ended 31st March 2005 | 39 kb |
| 21/04/05 | Apex Completes Field Programmes at Newly Acquired G2 Copper-Gold Target | 23 kb |
| 14/04/05 | Apex Options Windimurra-Narndee Licences to Maximus Resources Limited | 23 kb |
| 13/04/05 | Apex Joint Ventures Jillawarra Project to Perilya Limited | 19 kb |
| 07/04/05 | Apex Obtains Second Exploration Licence Covering Prime Porphyry Copper Target in Western China | 226 kb |
| 2004 |
||
| 31/12/04 | Quarterly Report: Report on Activities for the Quarter Ended 31st December 2004 | 46 kb |
| 03/12/04 | Apex - Noranda China Alliance Charges Ahead | 18 kb |
| 30/11/04 | Presentation: Executive Chairman's Presentation to Shareholders at Apex AGM | 2.9 Mb |
| 30/11/04 | Executive Chairman's Address to AGM | 42 kb |
| 26/10/04 | Apex to raise $500,000 | 28 kb |
| 30/09/04 | Quarterly Report: Report on Activities for the Quarter Ended 30th September 2004 | 46 kb |
| 30/09/04 | 2004 Annual Report and Financial Statements | 886 kb |
| 13/09/04 | Media Release: Apex and Noranda Form China Porphyry Copper Alliance | 23 kb |
| 13/09/04 | Apex and Noranda Form China Porphyry Copper Alliance | 31 kb |
| 30/07/04 | Quarterly Report: Report on Activities for the Quarter Ended 30th June 2004 | 46 kb |
| 03/06/04 | Drilling commences at Apex's second China project | 125 kb |
| 18/05/04 | Drilling Commences At Copper Mountain Project, China | 114 kb |
| 31/03/04 | Quarterly Report: Report on Activities for the Quarter Ended 31th March 2004 | 377 kb |
| 05/04/04 | WMC Farms Into Windimurra Nickel Project | 223 kb |
| 18/03/04 | Apex announces developments at its China operations. | 153 kb |
| 30/01/04 | Report on Activities for the Quarter Ended 31st December 2003. Appendix 5B | 161 kb |
| 21/01/04 | Windimurra Drilling Results | 150 kb |
| 13/01/04 | Media Release: Apex Secures Two China Base Metal Exploration Projects | 116 kb |
| 13/01/04 | Apex Secures Two China Base Metal Exploration Projects | 168kb |
| 2003 |
||
| 09/12/03 | Drilling Commences At Windimurra | 39 kb |
| 24/11/03 | Chairman's Address to 2003 Annual General Meeting. | 32 kb |
| 21/10/03 | Report on Activities for the Quarter Ended 30th September 2003. Appendix 5B | 858 kb |
| 26/09/03 | 2003 Annual Report and Financial Statements | 8.5 Mb |
| 20/08/03 | 4,650 Metre Drilling Programme Commences At Narndee Platinum - Nickel Project | 289 kb |
| 30/07/03 | Report on Activities for the Quarter Ended 30th June 2003. Appendix 5B | 424 kb |
| 30/07/03 | Drilling Confirms Two Large Iron-Oxide Related Mineral Systems At Jillawarra | 103 kb |
| 25/06/03 | Media Release: A reverse circulation drilling programme has commenced at Jillawarra | 102 kb |
| 25/06/03 | A reverse circulation drilling programme has commenced at Jillawarra [includes a map] | 180 kb |
| 13/06/03 | Media Release: Drilling And Soil Sampling Enhance Prospectivity For Platinum And Nickel At Apex's Windimurra Project | 123 kb |
| 13/06/03 | Drilling for platinum commences at Windimurra | 638 kb |
| 29/04/03 | Media Release: Drilling for platinum commences at Windimurra | 99 kb |
| 29/04/03 | Quarterly Report: Report on Activities for the Quarter Ended 31st March 2003 | 429 kb |
| 14/03/03 | Half Yearly Financial Report | 176 kb |
| 10/03/03 | 2500m combined RAB and RC reconnaissance drilling programme will commence at Paynesville in just over a week as tempo of Apexs exploration activity escalates | 36 kb |
| 24/01/03 | Quarterly Report: Report on Activities for the Quarter Ended 31st December 2002 | 460 kb |
| 2002 |
||
| 19/11/02 | Commencement of sampling programmes at Windimurra and Jillawarra projects. | 112 kb |
| 19/11/02 | AGM Presentation: Full text and images | 1.8 Mb |
| 18/11/02 | Research Report: ERA recommends Apex as a speculative buy | 1.1 Mb |
| 30/10/02 | Report on Activities for the Quarter Ended 30th September 2002 | 558 kb |
| 15/10/02 | Notice and Proxy Form for the AGM of shareholders | 135 kb |
| 27/09/02 | 2002 Annual Report and Financial Statements | 233 kb |
| 03/09/02 | Apex commences airborne magnetic survey at Windimurra | 30 kb |
| 30/07/02 | Report on Activities for the Quarter Ended 30th June 2002 | 3.9 Mb |
| 01/07/02 | Implats join forces with Falconbridge to explore Apex's Narndee PGM project | 23 kb |
| 05/06/02 | Admission to Official List | 68 kb |
| 2002 | Prospectus: Pages 1-50 (4.3 Mb) Pages 50-100 (2.3 Mb) | |