Other ASX Releases
This page last modified 30 July, 2012
| 30/07/12 | Notice of General Meeting | 205 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 331 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 327 kb |
| 26/07/12 | Appendix 3Y | 355 kb |
| 24/07/12 | Appendix 3B | 141 kb |
| 14/06/12 | Notice of General Meeting/Proxy Form | 389 kb |
| 22/05/12 | Form 604 | 121 kb |
| 27/04/12 | Appendix 3Z | 97 kb |
| 26/04/12 | Appendix 3Z | 98 kb |
| 26/04/12 | Appendix 3Y | 264 kb |
| 20/04/12 | Appendix 3B | 415 kb |
| 19/04/12 | Appendix 3X | 95 kb |
| 19/04/12 | Appendix 3X | 95 kb |
| 19/04/12 | Appendix 3X | 97 kb |
| 19/04/12 | Form 604 | 48 kb |
| 11/04/12 | Results of General Meeting | 78 kb |
| 02/04/12 | Appendix 3B | 107 kb |
| 22/03/12 | Despatch of Prospectus Completed | 15 kb |
| 21/03/12 | Form 605 | 97 kb |
| 16/03/12 | Half Year Report 31 December 2011 | 1.2 Mb |
| 09/03/12 | Correction - Letter to Shareholders | 130 kb |
| 09/03/12 | Letter to Shareholders | 117 kb |
| 07/03/12 | Letter to Optionholders | 72 kb |
| 07/03/12 | Appendix 3B | 189 kb |
| 07/03/12 | Notice of General Meeting | 352 kb |
| 06/01/12 | Appendix 3Y | 96 kb |
| 08/11/11 | Appendix 3B | 130 kb |
| 27/10/11 | Notice of Annual General Meeting | 791 kb |
| 22/09/11 | Form 603 | 70 kb |
| 05/07/11 | Form 603 | 111 kb |
| 06/05/11 | Appendix 3X | 7 kb |
| 30/03/11 | Appendix 3Y | 26 kb |
| 23/03/11 | Completion and Appendix 3B | 47 kb |
| 15/03/11 | Interim Financial Report December 2010 | 248 kb |
| 28/02/11 | Change in substantial holding | 68 kb |
| 24/02/11 | Rights Issue Prospectus Despatch | 9 kb |
| 22/02/11 | Appendix 3B | 36 kb |
| 21/02/11 | Form 604 | 383 kb |
| 21/02/11 | Appendix 3B | 60 kb |
| 18/02/11 | Notice to Foreign Shareholdes - Rights Issue | 19 kb |
| 17/02/11 | Form 604 | 349 kb |
| 14/02/11 | Notice to Shareholders of Rights Issue | 21 kb |
| 11/02/11 | Notice to Optionholders of Rights Issue | 28 kb |
| 11/02/11 | Appendix 3B | 62 kb |
| 10/02/11 | Appendix 3Y | 58 kb |
| 09/02/11 | Form 604 | 371 kb |
| 07/02/11 | Form 604 | 89 kb |
| 04/02/11 | 708A Cleansing Statement | 16 kb |
| 02/02/11 | Appendix 3B | 37 kb |
| 27/01/11 | Trading Halt | 20 kb |
| 22/12/10 | Securities Trading Policy | 49 kb |
| 14/12/10 | Form 605 | 37 kb |
| 10/12/10 | Form 605 | 135 kb |
| 08/12/10 | Form 604 | 215 kb |
| 06/12/10 | Appendix 3B | 54 kb |
| 26/11/10 | Results of 2010 Annual General Meeting | 18 kb |
| 19/11/10 | Appendix 3B | 54 kb |
| 07/10/10 | Date of Annual General Meeting | 9 kb |
| 06/10/10 | Appendix 3Y | 22 kb |
| 01/10/10 | Apex 2010 Annual Financial Report | 3.3 Mb |
| 29/09/10 | Sirius Options | 174 kb |
| 17/08/10 | Form 604 | 341 kb |
| 13/08/10 | Form 604 | 72 kb |
| 10/08/10 | Form 604 | 86 kb |
| 04/08/10 | Request for Trading Halt | 30 kb |
| 16/07/10 | Form 603 | 72 kb |
| 12/04/10 | Appendix 3B | 44 kb |
| 10/03/10 | Appendix 3Y | 17 kb |
| 19/02/10 | Appendix 3Z | 14 kb |
| 19/02/10 | Appendix 3Z | 14 kb |
| 19/02/10 | Appendix 3X | 14 kb |
| 10/12/09 | Appendix 3B | 44 kb |
| 07/12/09 | Reset of exercise price of Warrants | 19 kb |
| 24/11/09 | Appendix 3B | 47 kb |
| 24/11/09 | 2009 AGM Results | 19 kb |
| 24/11/09 | Appendix 3Z | 14 kb |
| 24/11/09 | Form 605 | 153 kb |
| 18/11/09 | Amended Appendix 3Y | 26 kb |
| 18/11/09 | Appendix 3Y | 17 kb |
| 18/11/09 | Appendix 3Y | 17 kb |
| 23/10/09 | Notice of Meeting | 420 kb |
| 19/10/09 | Appendix 3Y | 26 kb |
| 16/10/09 | Documents Despatched - Rights Issue 16.10.09 | 1.5 Mb |
| 08/10/09 | Supplementary Prospectus - Rights Issue | 874 kb |
| 01/10/09 | Form 604 | 75 kb |
| 29/09/09 | Appendix 3B - Rights Issue | 88 kb |
| 30/09/09 | Apex 2009 Annual Financial Report | 358 kb |
| 29/09/09 | Notice to Partly Paid Shareholders | 16 kb |
| 29/09/09 | Notice to Option Holders and Warrant Holders | 17 kb |
| 10/08/09 | Appendix 3Z | 23 kb |
| 16/07/09 | Form 604 | 81 kb |
| 03/07/09 | New Shares Appendix 3B | 57 kb |
| 02/07/09 | Appendix 3Y | 311 kb |
| 30/06/09 | Appendix 3B | 54 kb |
| 29/06/09 | Reset of Exercise Price of Warrants | 20 kb |
| 26/06/09 | Appendix 3B | 57 kb |
| 02/06/09 | S708AA Cleansing Notice | 23 kb |
| 26/05/09 | Form 604 | 46 kb |
| 25/05/09 | Notice s708A Placement Shares | 23 kb |
| 21/05/09 | Notice to Shareholders - Rights Issue | 297 kb |
| 19/05/09 | Appendix 3B | 46 kb |
| 13/03/09 | Apex December 2008 Interim Financial Report | 2.7 Mb |
| 11/03/09 | Appendix 3B | 78 kb |
| 05/03/09 | General Meeting Results, 5 March 2005 | 22 kb |
| 10/02/09 | Appendix 3B | 105 kb |
| 09/02/09 | 708A | 36 kb |
| 09/02/09 | Appendix 3B | 78 kb |
| 06/02/09 | Notice of General Meeting | 153 kb |
| 30/01/09 | Appendix 3B | 58 kb |
| 02/10/08 | Appendix 3B | 73 kb |
| 02/12/08 | Appendix 3Y | 29 kb |
| 02/12/08 | Appendix 3Y | 30 kb |
| 02/12/08 | Appendix 3B | 98 kb |
| 24/11/08 | 2008 Annual General Meeting Results | 25 kb |
| 12/11/08 | Lapsing of Options | 17 kb |
| 12/11/08 | Form 603 | 125 kb |
| 10/11/08 | Appendix 3Y | 29 kb |
| 31/10/08 | Appendix 3Y | 29 kb |
| 23/10/08 | Notice of AGM and Explanatory Statement | 451 kb |
| 29/09/08 | Apex Financial Report 30 June 2008 | 2.8 Mb |
| 15/08/08 | Appendix 3Y Response Query | 66 kb |
| 05/08/08 | Appendix 3Y | 29 kb |
| 04/08/08 | Appendix 3B | 52 kb |
| 22/07/08 | Appendix 3B | 90 kb |
| 22/07/08 | Appendix 3X | 22 kb |
| 18/07/08 | Appendix 3X | 25 kb |
| 11/07/08 | Appendix 3Y | 29 kb |
| 30/06/08 | Cancellation of Options | 22 kb |
| 20/06/08 | Appendix 3B | 73 kb |
| 12/05/08 | Appendix 3B | 73 kb |
| 01/05/08 | 708A Cleansing Statement | 26 kb |
| 01/05/08 | Appendix 3B | 103 kb |
| 30/04/08 | Appendix 3Y | 29 kb |
| 30/04/08 | Appendix 3Y | 29 kb |
| 30/04/08 | Appendix 3B | 73 kb |
| 28/04/08 | General Meeting Results, 28 April 2008 | 23 kb |
| 28/03/08 | Form 605 | 74 kb |
| 27/03/08 | Form 604 | 44 kb |
| 26/03/08 | 708A Cleansing Statement | 25 kb |
| 26/03/08 | Appendix 3B | 102 kb |
| 25/03/08 | Notice of General Meeting and Explanatory Statement | 102 kb |
| 14/03/08 | Half-Year Report 31 December 2007 | 481 kb |
| 25/01/08 | Form 605 | 25 kb |
| 11/01/08 | Appendix 3B | 93 kb |
| 11/01/08 | Appendix 3Y | 30 kb |
| 17/12/07 | Appendix 3Y | 29 kb |
| 03/12/07 | Form 603 | 31 kb |
| 29/11/07 | Appendix 3Y | 29 kb |
| 27/11/07 | AGM 2007 Results | 22 kb |
| 26/11/07 | Form 604 | 53 kb |
| 19/11/07 | Lapsing of Options | 17 kb |
| 19/11/07 | Appendix 3Y | 58 kb |
| 19/11/07 | Appendix 3Y | 58 kb |
| 16/11/07 | Appendix 3Y | 58 kb |
| 12/11/07 | Appendix 3B | 73 kb |
| 31/10/07 | Appendix 3B | 73 kb |
| 30/10/07 | Notice of Annual General Meeting 2007 | 306 kb |
| 16/10/07 | Appendix 3B | 73 kb |
| 15/10/07 | Appendix 3Y | 33 kb |
| 11/10/07 | Appendix 3B | 73 kb |
| 09/10/07 | Appendix 3B | 73 kb |
| 09/10/07 | Appendix 3B | 73 kb |
| 04/10/07 | Prospectus | 134 kb |
| 28/09/07 | Financial Report 30 June 2007 | 1.2 Mb |
| 17/09/07 | Appendix 3Y | 30 kb |
| 14/09/07 | Appendix 3Y | 30 kb |
| 10/09/07 | General Meeting Results 10 September 2007 | 27 kb |
| 20/08/07 | Apendix3Y | 29 kb |
| 16/08/07 | Form 604 | 40 kb |
| 16/08/07 | Form 604 | 47 kb |
| 10/08/07 | Appendix 3B | 74 kb |
| 09/08/07 | Notice of Meeting and Explanatory Memorandum | 464 kb |
| 08/08/07 | Appendix 3B | 73 kb |
| 07/08/07 | Appendix 3B | 73 kb |
| 03/08/07 | Form 604 | 40 kb |
| 03/08/07 | Form 604 | 47 kb |
| 03/08/07 | Appendix 3Y (x5) | 93 kb |
| 26/07/07 | Appendix 3B | 74 kb |
| 06/07/07 | Form 604 | 62 kb |
| 06/07/07 | Form 604 | 47 kb |
| 26/06/07 | Notice of Meeting and Explanatory Memorandum | 607 kb |
| 13/06/07 | Appendix 3B | 105 kb |
| 28/02/07 | Financial Report for the Half-Year ended 31 December 2006 | 1017 kb |
| 07/02/07 | Appendix 3B | 73 kb |
| 16/01/07 | Form 605 | 31 kb |
| 05/12/06 | Appendix 3B | 73 kb |
| 30/11/06 | AGM Results 2006 | 22 kb |
| 21/11/06 | Form 603 | 1.2 Mb |
| 16/11/06 | Appendix 3B | 73 kb |
| 14/11/06 | Appendix 3B | 138 kb |
| 13/11/06 | Appendix 3B | 235 kb |
| 03/10/06 | Appendix 3Z | 29 kb |
| 22/09/06 | Appendix 3B | 135 kb |
| 04/09/06 | Response to ASX Query | 169 kb |
| 21/08/06 | Appendix 3B | 135 kb |
| 16/08/06 | Change of Director's Interest Notice | 33 kb |
| 16/08/06 | Appendix 3B | 134 kb |
| 11/08/06 | Change of Director's Interest Notice | 20 kb |
| 09/08/06 | Change of Address Notice | 21 kb |
| 09/08/06 | Change of Director's Interest Notice | 35 kb |
| 19/07/06 | Appendix 3B: New issue announcement | 131 kb |
| 06/07/06 | Change of Directors Interest Notice x 3 | 155 kb |
| 06/07/06 | Notice of Change of Interest of Substantial Shareholder | 36 kb |
| 07/07/06 | Notice of change of interest of substantial holder | 56 kb |
| 07/07/06 | Notice under Section 708A | 24 kb |
| 04/07/06 | Appendix 3B: New issue announcement | 133 kb |
| 22/06/06 | Results of EGM | 35 kb |
| 11/05/06 | Appointment of Director | 21 kb |
| 11/05/06 | Appendix 3X: Initial Director's Interest Notice | 27 kb |
| 27/04/06 | Appendix 3Y: Change of Director's Interest Notice | 33 kb |
| 21/04/06 | Appendix 3B: New issue announcement | 133 kb |
| 21/04/06 | Appendix 5B: Mining Exploration entity quarterly report | 114 kb |
| 20/04/06 | Appendix 3B: New issue announcement | 177 kb |
| 20/04/06 | Appendix 3Z: Final Director's Interest Notice | 29 kb |
| 20/04/06 | Appendix 3X: Initial Director's Interest Notice | 27 kb |
| 20/04/06 | Appendix 3X: Initial Director's Interest Notice | 27 kb |
| 20/04/06 | Notice of Initial Substantial Holder | 41 kb |
| 08/03/06 | Appendix 3Y: Change of Director's Interest Notice | 33 kb |
| 24/02/06 | Appendix 3Y: Change of Director's Interest Notice | 33 kb |
| 30/01/06 | Appendix 5B: Mining Exploration entity quarterly report | 111 kb |
| 21/12/05 | Appendix 3Y: Change of Director's Interest Notice | 32 kb |
| 30/11/05 | AGM 2005 Meeting Results | 24 kb |
| 28/10/05 | Appendix 5B: Mining Exploration entity quarterly report | 112 kb |
| 26/10/05 | Maximus IPO - Shares and Farm-In Agreement | 22 kb |
| 14/10/05 | Notice of change of interests of substantial holder | 362 kb |
| 12/10/05 | Notice of change of interests of substantial holder | 159 kb |
| 06/10/05 | Appendix 3Y: Change of Director's Interest Notice | 32 kb |
| 06/10/05 | Appendix 3Y: Change of Director's Interest Notice | 33 kb |
| 06/10/05 | Appendix 3Y: Change of Director's Interest Notice | 32 kb |
| 05/10/05 | Appendix 3B: New issue announcement | 112 kb |
| 21/09/05 | Results of Meeting | 25 kb |
| 27/07/05 | Appendix 5B: Mining Exploration entity quarterly report | 116 kb |
| 29/06/05 | Appendix 3Y: Change of Director's Interest Notice | 47 kb |
| 31/05/05 | Appendix 3B: New issue announcement amendment | 130 kb |
| 31/05/05 | Appendix 3B: New issue announcement | 130 kb |
| 31/03/05 | Appendix 5B: Mining Exploration entity quarterly report | 29 kb |
| 31/12/04 | Appendix 5B: Mining Exploration entity quarterly report | 29 kb |
| 31/12/04 | Half Yearly Financial Report | 123 kb |
| 06/12/04 | Appendix 3B: New issue announcement | 39 kb |
| 30/09/04 | Appendix 5B: Mining Exploration entity quarterly report | 33 kb |
| 23/09/04 | Appendix 3B: New issue announcement | 111 kb |
| 30/06/04 | Appendix 5B: Mining Exploration entity quarterly report | 35 kb |
| 10/06/04 | Appendix 3B: New issue announcement | 64 kb |
| 02/06/04 | Appendix 3Y: Change of Director's Interest Notice | 28 kb |
| 26/05/04 | Release of Escrowed Securities | 17 kb |
| 21/05/04 | Appendix 3Y: Change of Director's Interest Notice | 28 kb |
| 31/03/04 | Appendix 5B: Mining Exploration entity quarterly report | 35 kb |
| 31/12/03 | Appendix 5B: Mining Exploration entity quarterly report | 28 kb |
| 31/12/03 | Half Yearly Financial Report | 196 kb |
| 30/09/03 | Appendix 5B: Mining Exploration entity quarterly report | 142 kb |
| 19/09/03 | Appendix 3Y: Change of Director's Interest Notice | 155 kb |
| 04/08/03 | Appendix 3Y: Change of Director's Interest Notice | 156 kb |
| 30/06/03 | Appendix 5B: Mining Exploration entity quarterly report | 154 kb |
| 15/06/03 | Notice of change of interests of substantial holder | 670 kb |
| 13/06/03 | Appendix 3B: New issue announcement | 145 kb |
| 30/05/03 | Release of Escrowed Securities | 74 kb |
| 31/03/03 | Appendix 5B: Mining Exploration entity quarterly report | 147 kb |
| 14/03/03 | Half Yearly Financial Report | 176 kb |
| 31/12/02 | Appendix 5B: Mining Exploration entity quarterly report | 125 kb |
| 16/12/02 | Appendix 3B: New issue announcement | 227 kb |
| 09/12/02 | Appendix 3Y: Change of Director's Interest Notice | 28 kb |
| 02/12/02 | Release of Escrowed Securities | 75 kb |
| 30/09/02 | Appendix 5B: Mining Exploration entity quarterly report | 28 kb |
| 30/06/02 | Appendix 5B: Mining Exploration entity quarterly report | 35 kb |
